Comilla
কুমিল্লা
Chittagong division · Population 6,212,216 (BBS 2022 census) · 19 upazilas / thanas
Pharmacies per 10,000
6.6
#54 of 64
4,081 in district ·
national median 9.5
· ▼ 0.69× median
Hospitals & clinics per 10,000
0.47
#17 of 64
289 in district ·
national median 0.40
· ▲ 1.19× median
Diagnostic centers per 10,000
1.03
#14 of 64
640 in district ·
national median 0.74
· ▲ 1.39× median
4,081
Pharmacies
0
24-hour pharmacies
289
Hospitals & clinics
640
Diagnostic centers
5
Blood banks
By upazila / thana
Counts only — upazila population is not available, so no per-10,000 rate is shown here.
| Upazila | Pharmacies | 24h | Hospitals & clinics | Diagnostic centers | Blood banks | |
|---|---|---|---|---|---|---|
| Barura | 260 | 0 | 12 | 20 | 0 | 24h pharmacies → |
| Brahmanpara | 123 | 0 | 7 | 18 | 0 | 24h pharmacies → |
| Burichang | 271 | 0 | 5 | 19 | 1 | 24h pharmacies → |
| Chandina | 238 | 0 | 20 | 41 | 0 | 24h pharmacies → |
| Chouddagram | 325 | 0 | 0 | 0 | 0 | 24h pharmacies → |
| Comilla Adarsha Sadar | 1,005 | 0 | 44 | 62 | 2 | 24h pharmacies → |
| Comilla Sadar Dakshin | 261 | 0 | 5 | 10 | 0 | 24h pharmacies → |
| Comilla Sadar South | 1 | 0 | 0 | 0 | 0 | 24h pharmacies → |
| Daudkandi | 306 | 0 | 27 | 75 | 0 | 24h pharmacies → |
| Debidwar | 248 | 0 | 25 | 46 | 0 | 24h pharmacies → |
| Homna | 79 | 0 | 9 | 19 | 0 | 24h pharmacies → |
| Laksam | 278 | 0 | 29 | 49 | 0 | 24h pharmacies → |
| Lalmi | 0 | 0 | 0 | 8 | 0 | |
| Manoharganj | 0 | 0 | 1 | 4 | 0 | |
| Meghna | 45 | 0 | 5 | 13 | 0 | 24h pharmacies → |
| Monohargonj | 119 | 0 | 0 | 0 | 0 | 24h pharmacies → |
| Muradnagar | 271 | 0 | 10 | 37 | 0 | 24h pharmacies → |
| Nangalkot | 146 | 0 | 10 | 18 | 0 | 24h pharmacies → |
| Titas | 105 | 0 | 3 | 11 | 0 | 24h pharmacies → |
| Upazila not recorded | 0 | 0 | 77 | 190 | 2 | |
| Comilla | 4,081 | 0 | 289 | 640 | 5 |
24-hour pharmacies near you
Pick your upazila / thana to list pharmacies flagged as open 24 hours.
No pharmacy in Comilla has declared 24-hour opening yet. Choosing an upazila will list all its pharmacies instead.
Population figures: BBS 2022 census · Compare all districts